Fourth Round · Tie 12
V
SAT 14 NOV · 2:00PM
Head to Head
| Hill of Beath Hawthorn F.C. | Lochee United F.C. | |
|---|---|---|
| EoSFL Premier Division | League | Lowland League East |
| 6 | Pyramid tier | 6 |
| 1st 67pts | League position | 10th 8pts |
| WWWWD | Last 5 | LWLLD |
| W R2 3-1 v Easthouses Lily M.W.F.C.W R3 5-1 v Lugar Boswell Thistle F.C. | Cup run | W R1 5-0 v Thornton Hibs F.C.W R2 3-0 v Tweedmouth RangersW R3 4-0 v Ashfield F.C. |
| 28 miles between the two grounds | ||
Previous meetings
- 26 Sep 2026Hill of Beath Hawthorn F.C. 1–1 Lochee United F.C.