Fourth Round · Tie 6
V
SAT 14 NOV · 2:00PM
Head to Head
| St Cadocs FC | Glenafton Athletic | |
|---|---|---|
| WoSFL Premier Division | League | WoSFL Premier Division |
| 6 | Pyramid tier | 6 |
| 16th 9pts | League position | 13th 36pts |
| WWWDW | Last 5 | WWWDW |
| W R1 4-1 v Petershill F.C.W R2 1-1 (12-11p) v Cumnock Juniors F.C.W R3 5-3 v Kinnoull F.C. | Cup run | W R2 2-0 v Thorniewood United F.C.W R3 2-2 (9-8p) v Luncarty |
| 127 miles between the two grounds | ||
Previous meetings
- 29 Aug 2026Glenafton Athletic 2–0 St Cadocs FC